Property Type:   Single Family       Status:   Active
Subject Property
                           
Address City BR Bth Gar/
Cp/TCP
SqFt Acr Blt PL  CDOM Orig Price $/ SqFt List Price LP% OP
6416 Vicki LN  Plano  3.1  3/0/3  4,513  0.221  1995  319  649,900  121.85  549,900   85 
2904 Beverly DR  Plano  3.1  3/0/3  5,124  0.236  1998  225  589,000  111.05  569,000   97 
6405 Vicki LN  Plano  4.1  3/0/3  4,109  0.234  1995  325  575,000  139.94  575,000   100 
Min 4 3.1 3/0/3 4,109 0.221 1995   225 575,000 111.05 549,900 85
Max 5 4.1 3/0/3 5,124 0.236 1998   325 649,900 139.94 575,000 100
Average 4 3.4 3/0/3 4,582 0.230 1996   290 604,633 124.28 564,633 94
Number of Properties: 3
Average

Property Type:   Single Family       Status:   Active Option Contract
Subject Property
                           
Address City BR Bth Gar/
Cp/TCP
SqFt Acr Blt PL  CDOM Orig Price $/ SqFt List Price LP% OP
6417 Shady Oaks LN  PLANO  4.1  3/0/3  3,667  0.222  1994  133  659,000  169.08  620,000   94 
Min 5 4.1 3/0/3 3,667 0.222 1994   133 659,000 169.08 620,000 94
Max 5 4.1 3/0/3 3,667 0.222 1994   133 659,000 169.08 620,000 94
Average 5 4.1 3/0/3 3,667 0.220 1994   133 659,000 169.08 620,000 94
Number of Properties: 1
Average

Property Type:   Single Family       Status:   Pending
Subject Property
                           
Address City BR Bth Gar/
Cp/TCP
SqFt Acr Blt PL  CDOM Orig Price $/ SqFt List Price LP% OP
6409 Cooper PL  Plano  4.1  3/0/3  4,126  0.264  1995  515  699,000  145.18  599,000   86 
Min 4 4.1 3/0/3 4,126 0.264 1995   515 699,000 145.18 599,000 86
Max 4 4.1 3/0/3 4,126 0.264 1995   515 699,000 145.18 599,000 86
Average 4 4.1 3/0/3 4,126 0.260 1995   515 699,000 145.18 599,000 86
Number of Properties: 1
Average

 
 
 
 
 
 
 
 

PLANO Community Links

View Demographics
Weather Links
Home Page | Properties | About | Buyers | Home Buying Info | 15 Reasons Why I Should be Your Real Estate Agent | Cypress Point in Plano, Texas | Cheyenne Crossing in Frisco, Texas | Selecting your next home | Free E-mail Property Updates | Why Select me to Represent you when Buying Your Next Home | Buyers Request | Sellers | Why Select me to Help You Sell Real Estate | What's My Home Worth? | Sellers Request | Free Market Update | Area Info | My Blog | Free Real Estate Reports | Dream Home Finder | Community Links | School Links | Request Info | Helpful Links | Weather | For Sale by Owner Real Estate Info | Free Real Estate Newsletter | Home Gardening Info | Home Improvement | Home Moving Assistance | Just for Kids | Tourism and Travel | My Real Estate Link Partners | Real Estate and Mortgage Glossary | Mortgage Information | Real Estate Mortgage Programs | Real Estate Tax Info | Real Estate and Consumer Info | Real Estate and Community Bulletin Board
Site Map | E-Mail



Prudential Texas Properties
2440 Preston Road • Plano, TX 75093
Direct/Voicemail/Fax 972-407-3943 • Cell/Text 972-672-0901



E-Mail: Password: